Trends
What the records show over time
24 April to 27 September 2026, from BakeServe's finished-goods stock report.
Deluxe bread: sales change by weekday, production hardly does
| Weekday | Average made | Average sold | Difference |
|---|---|---|---|
| Monday | 3,830 | 3,759 | +71 |
| Tuesday | 3,811 | 3,428 | +384 |
| Wednesday | 3,603 | 3,325 | +277 |
| Thursday | 3,591 | 3,447 | +144 |
| Friday | 3,542 | 3,451 | +91 |
| Saturday | 3,632 | 3,974 | -342 |
| Sunday | 3,784 | 3,538 | +246 |
Production is about 100 loaves a day above recorded sales; that gap is staff bread and damages, and stock stays roughly flat.
Deluxe bread, each day: made and sold
MadeSold
Deluxe bread: our estimate against actual sales
SoldEstimate
Damages each week, % of everything made
In the bakeryReturned damaged