Deluxe in stock this morning
3,844
Deluxe sold yesterday
3,779
Deluxe estimate today
3,708
Damaged yesterday
1.2% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 3,844 | 3,888 | 3,779 | 3,708 |
| Cena buns | 483 | 528 | 478 | 546 |
| Small bread | 423 | 364 | 274 | 337 |
| Brown bread | 129 | 104 | 100 | 95 |
| Cake | 90 | 75 | 114 | 69 |
| Cup cake | 30 | 30 | 30 | 23 |
| Cream donut | 41 | 60 | 91 | 56 |
| Cinnamon roll | 36 | 30 | 9 | 13 |
| Fritters | 19 | 30 | 55 | 43 |
| Rolls | 26 | 0 | 3 | 2 |
| Gateau | 0 | 2 | 2 | 0 |
| Sponge | 6 | not entered | not entered | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 22 of 5,110 made (0.4%). Returned damaged: 40 (0.8%).
Raw materials in the bakery store
| Ingredient | Closing 26 September | Days of use |
|---|---|---|
| flour | 5,122.2 | 2.1 |
| yeast | 105.4 | 2.0 |
| super bread premix | 192.2 | 2.0 |
| buns premix | 35.2 | 2.5 |
| bread premix | 8.8 | 1.8 |
| fat | 6.0 | 1.0 |
| cooking oil | 22.9 | 0.9 |
| eggs | 119.0 | 2.4 |
| eeezee out | 61.8 | 1.9 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.