Deluxe in stock this morning
3,034
Deluxe sold yesterday
3,798
Deluxe estimate today
3,695
Damaged yesterday
1.2% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 3,034 | 3,672 | 3,798 | 3,695 |
| Cena buns | 594 | 594 | 486 | 546 |
| Small bread | 346 | 206 | 286 | 370 |
| Brown bread | 130 | 105 | 78 | – |
| Cake | 54 | 75 | 73 | 78 |
| Cup cake | 73 | 58 | 11 | 23 |
| Cream donut | 41 | 60 | 92 | 60 |
| Cinnamon roll | 37 | 30 | 8 | 10 |
| Fritters | 51 | 60 | 34 | 43 |
| Rolls | 20 | 0 | 7 | 3 |
| Gateau | 0 | 2 | 2 | 0 |
| Sponge | 6 | not entered | not entered | 1 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 12 of 4,862 made (0.2%). Returned damaged: 47 (1.0%).
Raw materials in the bakery store
| Ingredient | Closing 12 September | Days of use |
|---|---|---|
| flour | 5,276.6 | 1.9 |
| yeast | 127.8 | 2.2 |
| super bread premix | 198.4 | 1.8 |
| buns premix | 46.2 | 2.6 |
| bread premix | 11.0 | 1.9 |
| fat | 9.0 | 1.8 |
| cooking oil | 16.5 | 0.7 |
| eggs | 143.0 | 4.2 |
| eeezee out | 87.4 | 2.4 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.