Deluxe in stock this morning
2,898
Deluxe sold yesterday
3,593
Deluxe estimate today
3,438
Damaged yesterday
1.1% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 2,898 | 3,888 | 3,593 | 3,438 |
| Cena buns | 504 | 594 | 471 | 520 |
| Small bread | 323 | 360 | 291 | 335 |
| Brown bread | 135 | 105 | 95 | 91 |
| Cake | 35 | 75 | 264 | 79 |
| Cup cake | 26 | 30 | 38 | 28 |
| Cream donut | 149 | 150 | 59 | 74 |
| Cinnamon roll | 30 | 28 | 1 | 12 |
| Fritters | 35 | 30 | 37 | 36 |
| Rolls | 6 | 0 | 2 | 2 |
| Gateau | 0 | 2 | 2 | 0 |
| Sponge | 4 | 6 | 0 | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 43 of 5,268 made (0.8%). Returned damaged: 16 (0.3%).
Raw materials in the bakery store
| Ingredient | Closing 7 September | Days of use |
|---|---|---|
| flour | 1,851.1 | 0.7 |
| yeast | 57.4 | 0.9 |
| super bread premix | 74.4 | 0.7 |
| buns premix | 13.2 | 0.7 |
| bread premix | 2.2 | 0.4 |
| fat | 0.0 | 0.0 |
| cooking oil | 17.0 | 0.7 |
| eggs | 48.0 | 1.8 |
| eeezee out | 62.3 | 1.7 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.