Deluxe in stock this morning
3,046
Deluxe sold yesterday
3,549
Deluxe estimate today
4,071
Damaged yesterday
1.4% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 3,046 | 4,102 | 3,549 | 4,071 |
| Cena buns | 434 | 594 | 546 | 551 |
| Small bread | 233 | 360 | 322 | 359 |
| Brown bread | 101 | 105 | 99 | 94 |
| Cake | 73 | 75 | 68 | 80 |
| Cup cake | 51 | 30 | 25 | 29 |
| Cream donut | 60 | 60 | 59 | 74 |
| Cinnamon roll | 30 | 30 | 9 | 7 |
| Fritters | 76 | 30 | 36 | 49 |
| Rolls | 13 | 0 | 3 | 4 |
| Gateau | 0 | 1 | 1 | 0 |
| Sponge | 2 | not entered | not entered | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 56 of 5,387 made (1.0%). Returned damaged: 17 (0.3%).
Raw materials in the bakery store
| Ingredient | Closing 4 September | Days of use |
|---|---|---|
| flour | 1,609.6 | 0.6 |
| yeast | 54.1 | 0.9 |
| super bread premix | 68.2 | 0.6 |
| buns premix | 13.2 | 0.7 |
| bread premix | 2.2 | 0.4 |
| fat | 0.0 | 0.0 |
| cooking oil | 20.5 | 0.9 |
| eggs | 24.0 | 1.0 |
| eeezee out | 39.6 | 1.1 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.