Deluxe in stock this morning
2,903
Deluxe sold yesterday
4,192
Deluxe estimate today
3,841
Damaged yesterday
1.4% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 2,903 | 3,236 | 4,192 | 3,841 |
| Cena buns | 382 | 462 | 612 | 567 |
| Small bread | 311 | 361 | 409 | 378 |
| Brown bread | 31 | 0 | 106 | 88 |
| Cake | 141 | 146 | 72 | 95 |
| Cup cake | 49 | 31 | 22 | 25 |
| Cream donut | 90 | 90 | 53 | 64 |
| Cinnamon roll | 25 | 1 | 12 | 9 |
| Fritters | 67 | 60 | 52 | 40 |
| Rolls | 7 | 0 | 8 | 14 |
| Gateau | 0 | 1 | 1 | 0 |
| Sponge | 7 | not entered | not entered | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 40 of 4,388 made (0.9%). Returned damaged: 23 (0.5%).
Raw materials in the bakery store
| Ingredient | Closing 14 August | Days of use |
|---|---|---|
| flour | 2,191.0 | 0.8 |
| yeast | 28.4 | 0.4 |
| super bread premix | 93.0 | 0.9 |
| buns premix | 17.6 | 1.0 |
| bread premix | 4.4 | 0.8 |
| fat | 0.0 | 0.0 |
| cooking oil | 23.2 | 1.0 |
| eggs | 24.0 | 0.6 |
| eeezee out | 34.7 | 0.9 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.