Deluxe in stock this morning
2,797
Deluxe sold yesterday
3,152
Deluxe estimate today
3,225
Damaged yesterday
1.5% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 2,797 | 3,668 | 3,152 | 3,225 |
| Cena buns | 497 | 528 | 440 | 462 |
| Small bread | 281 | 360 | 161 | 291 |
| Brown bread | 120 | 105 | 68 | 89 |
| Cake | 218 | 225 | 80 | 242 |
| Cup cake | 41 | 30 | 20 | 20 |
| Cream donut | 30 | 60 | 174 | 54 |
| Cinnamon roll | 19 | 0 | 18 | 9 |
| Fritters | 72 | 30 | 41 | 41 |
| Rolls | 27 | 27 | 1 | – |
| Gateau | 0 | 4 | 4 | 0 |
| Sponge | 3 | not entered | not entered | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 40 of 5,038 made (0.8%). Returned damaged: 37 (0.7%).
Raw materials in the bakery store
| Ingredient | Closing 6 August | Days of use |
|---|---|---|
| flour | 2,126.6 | 0.8 |
| yeast | 52.0 | 0.9 |
| super bread premix | 93.0 | 0.9 |
| buns premix | 15.4 | 0.9 |
| bread premix | 2.2 | 0.4 |
| fat | 0.0 | 0.0 |
| cooking oil | 23.7 | 1.0 |
| eggs | 24.0 | 0.5 |
| eeezee out | 20.8 | 0.6 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.