Deluxe in stock this morning
3,419
Deluxe sold yesterday
3,149
Deluxe estimate today
3,445
Damaged yesterday
1.5% of output
Check first
Today is Farmers' Day: the estimates assume a normal day
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 3,419 | 3,888 | 3,149 | 3,445 |
| Cena buns | 418 | 594 | 484 | 450 |
| Small bread | 229 | 355 | 263 | 335 |
| Brown bread | 166 | 104 | 67 | 83 |
| Cake | 125 | 150 | 54 | 254 |
| Cup cake | 38 | 0 | 20 | 16 |
| Cream donut | 87 | 90 | 74 | 71 |
| Cinnamon roll | 5 | 0 | 8 | 16 |
| Fritters | 43 | 30 | 46 | 48 |
| Rolls | 13 | 0 | 4 | 1 |
| Gateau | 0 | 3 | 3 | 2 |
| Sponge | 5 | not entered | not entered | 1 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 24 of 5,214 made (0.5%). Returned damaged: 52 (1.0%).
Raw materials in the bakery store
| Ingredient | Closing 2 August | Days of use |
|---|---|---|
| flour | 2,739.4 | 1.1 |
| yeast | 114.9 | 1.9 |
| super bread premix | 105.4 | 1.0 |
| buns premix | 30.8 | 1.9 |
| bread premix | 2.2 | 0.4 |
| fat | 0.0 | 0.0 |
| cooking oil | 8.1 | 0.3 |
| eggs | 70.0 | 1.5 |
| eeezee out | 19.7 | 0.6 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.