Deluxe in stock this morning
3,849
Deluxe sold yesterday
3,245
Deluxe estimate today
3,666
Damaged yesterday
1.8% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 3,849 | 3,664 | 3,245 | 3,666 |
| Cena buns | 529 | 396 | 461 | 494 |
| Small bread | 274 | 352 | 309 | 332 |
| Brown bread | 88 | 0 | 87 | 78 |
| Cake | 219 | 225 | 77 | 211 |
| Cup cake | 15 | 30 | 41 | 24 |
| Cream donut | 26 | 60 | 176 | 62 |
| Cinnamon roll | 47 | 51 | 3 | 10 |
| Fritters | 26 | 30 | 51 | 54 |
| Rolls | 2 | 0 | 0 | 3 |
| Gateau | 0 | 3 | 3 | 0 |
| Sponge | 2 | not entered | not entered | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 47 of 4,811 made (1.0%). Returned damaged: 41 (0.9%).
Raw materials in the bakery store
| Ingredient | Closing 30 July | Days of use |
|---|---|---|
| flour | 2,214.0 | 0.9 |
| yeast | 51.9 | 0.9 |
| super bread premix | 80.6 | 0.8 |
| buns premix | 19.8 | 1.2 |
| bread premix | 2.2 | 0.4 |
| fat | 0.0 | 0.0 |
| cooking oil | 23.8 | 1.0 |
| eggs | 24.0 | 0.5 |
| eeezee out | 21.7 | 0.6 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.