Deluxe in stock this morning
2,978
Deluxe sold yesterday
3,287
Deluxe estimate today
3,389
Damaged yesterday
1.2% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 2,978 | 3,240 | 3,287 | 3,389 |
| Cena buns | 526 | 462 | 443 | 473 |
| Small bread | 312 | 205 | 361 | 321 |
| Brown bread | 96 | 105 | 9 | 68 |
| Cake | 97 | 75 | 243 | 96 |
| Cup cake | 48 | 30 | 22 | 28 |
| Cream donut | 148 | 150 | 79 | 151 |
| Cinnamon roll | 48 | 50 | 16 | 14 |
| Fritters | 31 | 30 | 48 | 41 |
| Rolls | 27 | 27 | 1 | 3 |
| Gateau | 0 | 2 | 2 | 0 |
| Sponge | 3 | not entered | not entered | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 30 of 4,376 made (0.7%). Returned damaged: 23 (0.5%).
Raw materials in the bakery store
| Ingredient | Closing 20 July | Days of use |
|---|---|---|
| flour | 2,181.9 | 0.8 |
| yeast | 66.4 | 1.0 |
| super bread premix | 93.0 | 0.9 |
| buns premix | 17.6 | 1.0 |
| bread premix | 4.4 | 0.8 |
| fat | 2.0 | 0.4 |
| cooking oil | 20.2 | 0.8 |
| eggs | 24.0 | 0.5 |
| eeezee out | 41.1 | 1.2 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.