Deluxe in stock this morning
3,695
Deluxe sold yesterday
3,289
Deluxe estimate today
3,303
Damaged yesterday
1.0% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 3,695 | 3,888 | 3,289 | 3,303 |
| Cena buns | 733 | 594 | 470 | 480 |
| Small bread | 371 | 364 | 305 | 341 |
| Brown bread | 113 | 105 | 67 | 79 |
| Cake | 194 | 225 | 102 | 242 |
| Cup cake | 20 | 30 | 28 | 23 |
| Cream donut | 37 | 60 | 166 | 59 |
| Cinnamon roll | 56 | 0 | 16 | 13 |
| Fritters | 83 | 60 | 37 | 42 |
| Rolls | 2 | 0 | 4 | – |
| Gateau | 0 | 1 | 1 | 0 |
| Sponge | 5 | not entered | not entered | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 23 of 5,327 made (0.4%). Returned damaged: 29 (0.5%).
Raw materials in the bakery store
| Ingredient | Closing 14 July | Days of use |
|---|---|---|
| flour | 2,108.6 | 0.8 |
| yeast | 20.3 | 0.3 |
| super bread premix | 80.8 | 0.8 |
| buns premix | 13.2 | 0.7 |
| bread premix | 2.2 | 0.4 |
| fat | 0.0 | 0.0 |
| cooking oil | 39.1 | 1.4 |
| eggs | 93.0 | 1.9 |
| eeezee out | 30.7 | 0.8 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.