Deluxe in stock this morning
3,126
Deluxe sold yesterday
3,375
Deluxe estimate today
4,036
Damaged yesterday
1.4% of output
Check first
count date 'Stock Take' read as 2026-07-11 (Daily FP Stock Report.xlsx, row 1108)
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 3,126 | 4,100 | 3,375 | 4,036 |
| Cena buns | 566 | 462 | 470 | 569 |
| Small bread | 362 | 364 | 302 | 328 |
| Brown bread | 134 | 103 | 87 | 88 |
| Cake | 150 | 150 | 223 | 84 |
| Cup cake | 39 | 30 | 17 | 24 |
| Cream donut | 60 | 60 | 53 | 82 |
| Cinnamon roll | 16 | 0 | 11 | 14 |
| Fritters | 69 | 60 | 49 | 53 |
| Rolls | 27 | 27 | 0 | – |
| Sponge | 8 | 6 | 0 | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 31 of 5,362 made (0.6%). Returned damaged: 46 (0.9%).
Raw materials in the bakery store
| Ingredient | Closing 10 July | Days of use |
|---|---|---|
| flour | 1,720.7 | 0.6 |
| yeast | 35.9 | 0.5 |
| super bread premix | 62.2 | 0.6 |
| buns premix | 17.6 | 1.0 |
| bread premix | 2.2 | 0.4 |
| fat | 0.0 | 0.0 |
| cooking oil | 9.1 | 0.4 |
| eggs | 23.0 | 0.5 |
| eeezee out | 18.1 | 0.5 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.