Deluxe in stock this morning
4,391
Deluxe sold yesterday
3,499
Deluxe estimate today
3,217
Damaged yesterday
2.3% of output
Finished goods
| Product | In stock this morning | Made yesterday | Sold yesterday | Estimate today |
|---|---|---|---|---|
| Deluxe bread | 4,391 | 3,888 | 3,499 | 3,217 |
| Cena buns | 549 | 660 | 612 | 492 |
| Small bread | 256 | 367 | 373 | 335 |
| Brown bread | 160 | 105 | 89 | 71 |
| Cake | 185 | 225 | 130 | 228 |
| Cup cake | 23 | 30 | 8 | 28 |
| Cream donut | 58 | 60 | 143 | 49 |
| Cinnamon roll | 49 | 51 | 2 | 13 |
| Fritters | 45 | 60 | 23 | 47 |
| Sponge | 7 | 2 | 1 | 0 |
Sold = cash and credit sales. Estimate = average of the same weekday over the last four weeks (public holidays left out), adjusted for month-end; "–" means not enough history yet. See About the figures.
Damages yesterday
In the bakery: 53 of 5,448 made (1.0%). Returned damaged: 73 (1.3%).
Raw materials in the bakery store
| Ingredient | Closing 9 June | Days of use |
|---|---|---|
| flour | 1,599.8 | 0.6 |
| yeast | 34.3 | 0.5 |
| super bread premix | 77.9 | 0.7 |
| buns premix | 11.0 | 0.6 |
| bread premix | 2.2 | 0.4 |
| fat | 0.0 | 0.0 |
| cooking oil | 61.9 | 2.7 |
| eggs | 49.0 | 1.1 |
| eeezee out | 3.1 | 0.1 |
Kilograms, litres or units as recorded. The bakery store keeps about a day's float and is topped up from the main store, which is not in these records yet.